Fondsnaam | Datum | Laatste koers | YTD | Totaal | Categorie | Transactie |
---|---|---|---|---|---|---|
Windmill Trend Evolution Fund -EUR- | 10-01-2025 | EUR 161,29 | 0,79% | 61,29% | Systematisch - Trend | Transactie |
Mint Tower Arbitrage Fund | 20-01-2025 | EUR 221,99 | 2,07% | 77,59% | Arbitrage | Transactie |
Windmill Trend Evolution Fund -USD- | 10-01-2025 | USD 145,89 | 0,79% | 45,89% | Systematisch - Trend | Transactie |
Man AHL TargetRisk Fund | 23-01-2025 | EUR 159,6 | 1,8% | 59,6% | Systematisch - Divers | Transactie |
Man AHL Trend Alternative Fund | 23-01-2025 | EUR 140,58 | -1,22% | 40,58% | Systematisch - Trend | Transactie |
Schroder GAIA Two Sigma Diversified Fund | 23-01-2025 | EUR 136,17 | 1,35% | 36,17% | Systematisch - Global Macro | Transactie |
EV Smaller Companies Fund | 31-12-2024 | EUR 135,5 | 0,0% | 171,0% | Aandelen - L/S | Transactie |
Amundi Bridgewater Core Global Macro Fund | 23-01-2025 | EUR 103,01 | 2,37% | 3,01% | Systematisch - Global Macro | Transactie |
Schroder GAIA Egerton Equity Fund | 23-01-2025 | EUR 308,55 | 4,31% | 54,28% | Aandelen - L/S | Transactie |
Schroder GAIA Contour Tech Equity Fund | 23-01-2025 | EUR 182,2 | 1,07% | 82,2% | Aandelen - L/S | Transactie |
AQR Apex UCITS Fund | 24-01-2025 | EUR 140,32 | 2,37% | 3,79% | Systematisch - Divers | Transactie |
Syquant Helium Fund | 23-01-2025 | EUR 1926,48 | 0,28% | 92,65% | Arbitrage | Transactie |
AQR Style Premia UCITS Fund | 24-01-2025 | EUR 128,25 | 2,49% | 28,74% | Systematisch - Divers | Transactie |
Lombard Odier All Roads Fund | 23-01-2025 | EUR 15,55 | 0,8% | 48,8% | Systematisch - Divers | Transactie |
Man AHL TargetRisk Moderate Fund | 23-01-2025 | EUR 108,1 | 0,81% | 8,1% | Systematisch - Divers | Transactie |
Helium Invest A | 23-01-2025 | EUR 1346,93 | 0,69% | 34,69% | Arbitrage | Transactie |
Montlake Ironshield Credit Fund | 22-01-2025 | EUR 175,05 | 0,08% | 75,05% | Credits - L/S | Transactie |
Lombard Odier All Roads Conservative Fund | 23-01-2025 | EUR 11,45 | 0,53% | 14,49% | Systematisch - Divers | Transactie |
Schroder GAIA BlueTrend Fund | 23-01-2025 | EUR 96,69 | -1,4% | -3,31% | Systematisch - Trend | Transactie |
Dominice Cassiopeia UCITS Fund | 16-01-2025 | EUR 120,26 | -0,37% | 20,26% | Arbitrage | Transactie |
Man AHL TargetClimate Fund | 23-01-2025 | EUR 108,31 | 1,28% | 8,31% | Systematisch - Divers | Transactie |
Lumyna - BlueCove Alternative Credit UCITS Fund | 23-01-2025 | EUR 104,94 | 0,1% | 4,94% | Credits - L/S | Transactie |
Fulcrum Diversified Absolute Return Fund | 24-01-2025 | EUR 119,5 | 0,99% | 19,5% | Multi-Asset/Strategy | Transactie |
Man GLG Global Credit Multi Strategy Fund | 19-01-2023 | EUR 105,61 | 0,0% | 5,61% | Arbitrage | Transactie |
Man AHL Target Growth Alternative Fund | 23-01-2025 | EUR 101,45 | 0,94% | 1,45% | Systematisch - Divers | Transactie |
Amundi Tiedemann Arbitrage Strategy Fund | 23-01-2025 | EUR 125,87 | 1,42% | 26,62% | Arbitrage | Transactie |
Amundi Epsilon Global Trend Fund | 23-01-2025 | EUR 160,87 | 0,06% | 60,87% | Systematisch - Trend | Transactie |
BlackRock BSF Global Event Driven Fund | 24-01-2025 | EUR 119,42 | 1,4% | 19,42% | Aandelen - L/S | Transactie |
Amundi Sandler US Equity Fund | 23-01-2025 | EUR 123,4 | 2,82% | 23,4% | Aandelen - L/S | Transactie |
BlackRock BSF European Absolute Return Fund | 24-01-2025 | EUR 180,02 | 1,88% | 80,02% | Aandelen - L/S | Transactie |
Schroder GAIA Wellington Pagosa Fund | 23-01-2025 | EUR 115,62 | 1,0% | 15,62% | Multi-Manager | Transactie |
Man GLG European Equity Alternative Fund | 31-05-2024 | EUR 120,44 | 0,0% | 20,44% | Aandelen - L/S | Transactie |
Amundi Chenavari Credit Fund | 23-01-2025 | EUR 125,36 | 0,23% | 25,36% | Credits - L/S | Transactie |
Lombard Odier All Roads Growth Fund | 23-01-2025 | EUR 14,74 | 1,61% | 47,44% | Systematisch - Divers | Transactie |
BlackRock Systematic US Equity Absolute Return Fund | 24-01-2025 | EUR 156,2 | 3,53% | 56,2% | Aandelen - L/S | Transactie |
Syquant Helium Selection Fund | 23-01-2025 | EUR 1744,74 | 0,0% | 74,47% | Arbitrage | Transactie |
Aanbod skills
Overzicht en koersen