| Fondsnaam | Datum | Laatste koers | performance | YTD | Totaal | Categorie | Transactie | aum_hjco |
|---|---|---|---|---|---|---|---|---|
| Windmill Trend Evolution Fund EUR | 04-04-2025 | € 142,70 | -3,44% | -10,82% | 42,70% | Systematisch - Trend | Transactie | 8964242.40 |
| Mint Tower Arbitrage Fund I-Class EUR | 31-03-2025 | € 235,76 | 0,45% | 8,40% | 88,61% | Arbitrage | Transactie | 6996872.08 |
| Windmill Trend Evolution Fund USD | 04-04-2025 | $ 129,36 | -3,46% | -10,63% | 29,36% | Systematisch - Trend | Transactie | 1929168.28 |
| Man AHL TargetRisk I H EUR | 14-04-2025 | € 144,68 | 0,28% | -7,72% | 44,68% | Systematisch - Divers | Transactie | 1862682.39 |
| Schroder GAIA - Two Sigma Diversified - Class C acc. | 14-04-2025 | € 137,90 | -0,27% | 2,64% | 37,90% | Systematisch - Global Macro | Transactie | 747830.13 |
| Man AHL Trend (EUR) Share Class I | 14-04-2025 | € 116,94 | -0,12% | -17,83% | 16,94% | Systematisch - Trend | Transactie | 661728.80 |
| EV Smaller Companies Fund | 31-03-2025 | € 132,61 | -3,26% | -2,13% | 165,22% | Aandelen - L/S | Transactie | 560497.02 |
| Amundi Bridgewater Core Global Macro Fund | 14-04-2025 | € 103,10 | 0,64% | 2,46% | 3,10% | Systematisch - Global Macro | Transactie | 470137.51 |
| Schroder GAIA Egerton Equity - C Acc | 14-04-2025 | € 308,05 | 1,07% | 4,14% | 54,02% | Aandelen - L/S | Transactie | 254738.25 |
| Schroder GAIA Contour Tech Equity class C eur | 14-04-2025 | € 178,78 | -0,30% | -0,83% | 78,78% | Aandelen - L/S | Transactie | 204813.94 |
| AQR Apex UCITS Fund | 14-04-2025 | € 141,40 | 0,66% | 3,16% | 4,59% | Systematisch - Divers | Transactie | 185893.05 |
| Helium Fund - A share class | 11-04-2025 | € 1939,19 | 0,00% | 0,95% | 93,92% | Arbitrage | Transactie | 151626.39 |
| AQR Style Premia UCITS Fund | 14-04-2025 | € 134,37 | 1,02% | 7,38% | 34,88% | Systematisch - Divers | Transactie | 99902.75 |
| Lombard Odier All Roads | 11-04-2025 | € 15,04 | 0,12% | -2,52% | 43,90% | Systematisch - Divers | Transactie | 74026.25 |
| Syquant Helium Invest A | 14-04-2025 | € 1374,52 | 0,05% | 2,75% | 37,45% | Arbitrage | Transactie | 65142.63 |
| Man AHL TargetRisk Moderate Fund | 14-04-2025 | € 102,99 | 0,08% | -3,95% | 2,99% | Systematisch - Divers | Transactie | 62245.61 |
| Ironshield Credit Fund | 14-04-2025 | € 172,83 | 0,33% | -1,19% | 72,83% | Credits - L/S | Transactie | 56360.62 |
| Lombard Odier All Roads Conservative | 14-04-2025 | € 11,30 | 0,09% | -0,78% | 13,00% | Systematisch - Divers | Transactie | 53083.86 |
| Schroder GAIA BlueTrend class C EUR | 14-04-2025 | € 79,15 | 0,04% | -19,28% | -20,85% | Systematisch - Trend | Transactie | 31384.56 |
| Dominice Cassiopeia UCITS Fund | 10-04-2025 | € 119,41 | 1,33% | -1,08% | 19,41% | Arbitrage | Transactie | 0.00 |
| Man AHL TargetClimate Fund | 14-04-2025 | € 96,41 | 0,66% | -9,85% | -3,59% | Systematisch - Divers | Transactie | 0.00 |
| Lumyna - BlueCove Alternative Credit UCITS Fund | 14-04-2025 | € 103,68 | 0,17% | -1,10% | 3,68% | Credits - L/S | Transactie | 0.00 |
| Fulcrum Diversified Absolute Return Fund | 15-04-2025 | € 120,16 | 0,26% | 1,54% | 20,16% | Multi-Asset/Strategy | Transactie | 0.00 |
| Man GLG Global Credit Multi Strategy Fund | 19-01-2023 | € 105,61 | 0,03% | 0,00% | 5,61% | Arbitrage | Transactie | 0.00 |
| Man AHL Target Growth Alternative Fund | 14-04-2025 | € 95,27 | 0,20% | -5,21% | -4,73% | Systematisch - Divers | Transactie | 0.00 |
| Amundi Tiedemann Arbitrage Strategy Fund I EUR | 11-04-2025 | € 124,40 | 0,09% | 0,24% | 25,14% | Arbitrage | Transactie | 0.00 |
| Amundi Epsilon Global Trend Fund | 14-04-2025 | € 147,71 | 0,26% | -8,12% | 47,71% | Systematisch - Trend | Transactie | 0.00 |
| BlackRock Global Event Driven EUR | 15-04-2025 | € 117,53 | 0,03% | -0,20% | 17,53% | Aandelen - L/S | Transactie | 0.00 |
| Amundi Sandler US Equity Fund | 11-04-2025 | € 115,14 | 0,06% | -4,06% | 15,14% | Aandelen - L/S | Transactie | 0.00 |
| BlackRock BSF European Absolute Return | 15-04-2025 | € 172,03 | 0,48% | -2,64% | 72,03% | Aandelen - L/S | Transactie | 0.00 |
| Schroder GAIA Wellington Pagosa class C eur | 14-04-2025 | € 115,03 | 0,10% | 0,48% | 15,03% | Multi-Manager | Transactie | 0.00 |
| Man GLG European Equity Alternative Class IN EUR | 31-05-2024 | € 120,44 | 0,00% | 0,00% | 20,44% | Aandelen - L/S | Transactie | 0.00 |
| Amundi Chenavari Credit Fund class I EUR | 11-04-2025 | € 124,96 | -0,14% | -0,10% | 24,96% | Credits - L/S | Transactie | 0.00 |
| Lombard Odier All Roads Growth | 11-04-2025 | € 13,84 | 0,20% | -4,63% | 38,39% | Systematisch - Divers | Transactie | 0.00 |
| BlackRock Systematic US Equity Absolute Return Fund | 14-04-2025 | € 154,94 | -0,09% | 2,69% | 54,94% | Aandelen - L/S | Transactie | 0.00 |
| Helium Selection - A share class | 11-04-2025 | € 1744,45 | -0,01% | -0,02% | 74,44% | Arbitrage | Transactie | -8599978.09 |
Aanbod skills
Overzicht en koersen