Fondsnaam | ISIN | Koersdatum | Valuta | Koers | YTD | Sinds_start | Fondscategorie | Transactie |
---|---|---|---|---|---|---|---|---|
Blackstone Diversified Multi-Strategy UCITS EUR | IE00BN8SY486 | 14-01-2021 | EUR | 9,68 | 0,1% | -3,2% | Multi-Asset/Strategy | Transactie |
EV Smaller Companies Fund | NL0000685261 | 31-12-2020 | EUR | 143,16 | 0,0% | 186,32% | L/S Equity | Transactie |
GAIA - Two Sigma Diversified - Class C acc. | LU1429039461 | 14-01-2021 | EUR | 104,89 | -1,47% | 4,89% | Systematic Non CTA | Transactie |
Helium Fund - A share class | LU0912261541 | 14-01-2021 | EUR | 1696,47 | 0,46% | 69,65% | Arbitrage | Transactie |
Helium Selection - S | LU1112771768 | 14-01-2021 | EUR | 1415,35 | 1,63% | 41,53% | Arbitrage | Transactie |
Legends Fund | NL0009692839 | 14-01-2021 | EUR | 111,42 | 17,71% | 11,42% | Multi-Asset/Strategy | Transactie |
Lombard Odier All Roads | LU0718509861 | 14-01-2021 | EUR | 14,37 | 0,67% | 37,47% | Multi-Asset/Strategy | Transactie |
Lombard Odier All Roads Conservative | LU1514035069 | 14-01-2021 | EUR | 10,71 | 0,51% | 7,06% | Multi-Asset/Strategy | Transactie |
Lombard Odier All Roads Growth | LU1542443954 | 14-01-2021 | EUR | 13,5 | 1,2% | 34,98% | Multi-Asset/Strategy | Transactie |
Lyxor Epsilon Trend | IE00B61N8946 | 14-01-2021 | EUR | 158,34 | -0,43% | 58,34% | CTA's | Transactie |
Lyxor Newcits IRL plc - Lyxor/Sandler US Equity - I - EUR | IE00BD8GKT91 | 14-01-2021 | EUR | 116,65 | 0,7% | 16,65% | L/S Equity | Transactie |
Lyxor/Bridgewater Core Global Macro Fund | IE00BKDKNQ35 | 13-01-2021 | EUR | 96,4 | 0,74% | -3,6% | Systematic Non CTA | Transactie |
Lyxor/Tiedemann Arbitrage Strategy Fund A EUR | IE00B9DCSJ09 | 14-01-2021 | EUR | 113,65 | 2,9% | 13,65% | Arbitrage | Transactie |
Man AHL TargetRisk I H EUR | IE00BRJT7K50 | 14-01-2021 | EUR | 145,25 | 0,48% | 45,25% | Stocks/Bonds | Transactie |
Man AHL Trend (EUR) Share Class I | LU0428380124 | 14-01-2021 | EUR | 147,83 | 0,63% | 47,83% | CTA's | Transactie |
Mint Tower Arbitrage Fund I-Class EUR | NL0010776951 | 10-01-2021 | EUR | 191,27 | 1,2% | 53,02% | Arbitrage | Transactie |
OVMK Value Fund | NL0011225271 | 30-11-2020 | EUR | 10,53 | -1,82% | 5,29% | Stocks/Bonds | Transactie |
Windmill Trend Evolution Fund EUR (*) | NL0010730727 | 08-01-2021 | EUR | 144,94 | 0,51% | 44,94% | CTA's | Transactie |
Windmill Trend Evolution Fund USD (*) | NL0011635222 | 31-12-2020 | USD | 126,92 | 0,0% | 26,92% | CTA's | Transactie |
Overig
Fondsnaam | ISIN | Koersdatum | Valuta | Koers | YTD | Sinds_start | Fondscategorie | Transactie |
---|---|---|---|---|---|---|---|---|
BlackRock BS Americas Diversified Equity Absolute Return | LU1991022069 | 15-01-2021 | EUR | 88,46 | 0,55% | -11,54% | L/S Equity | Transactie |
BlackRock BSF European Abolsute Return | LU0411704413 | 15-01-2021 | EUR | 143,16 | -1,22% | 43,16% | L/S Equity | Transactie |
BlackRock Global Event Driven | LU1376384878 | 15-01-2021 | EUR | 114,63 | 0,64% | 14,63% | L/S Equity | Transactie |
BlackRock UK Emerging Companies Absolute Return Fund | LU1861218565 | 15-01-2021 | EUR | 119,69 | -0,38% | 19,69% | L/S Equity | Transactie |
Lyxor Chenavari Credit Fund | IE00BWFRC140 | 12-01-2021 | EUR | 111,03 | 6,49% | 11,03% | L/S Credit | Transactie |
Man AHL Diversified Markets EU - Tranche D | NL0010949376 | 11-01-2021 | EUR | 45,59 | 2,31% | 1104,93% | CTA's | Transactie |
Man GLG European Equity Alternative Class IN EUR | IE00B5429P46 | 12-01-2021 | EUR | 119,98 | 0,64% | 19,98% | L/S Equity | Transactie |
Schroder GAIA BlueTrend | LU1293073828 | 14-01-2021 | EUR | 91,77 | 2,66% | -8,23% | CTA's | Transactie |
Schroder GAIA Contour Tech Equity | LU1725200817 | 14-01-2021 | EUR | 131,94 | 3,3% | 31,94% | L/S Equity | Transactie |
Schroder GAIA Egerton Equity - C Acc | LU0463469121 | 14-01-2021 | EUR | 223,58 | -2,8% | 11,79% | L/S Equity | Transactie |
Schroder GAIA Wellington Pagosa | LU1732475675 | 14-01-2021 | EUR | 102,67 | 1,33% | 2,67% | L/S Credit | Transactie |