Fondsnaam | Datum | Laatste koers | YTD | Totaal | Categorie | Rapport | Transactie |
---|---|---|---|---|---|---|---|
Windmill Trend Evolution Fund -EUR- | 24-11-2023 | EUR 163,62 | -5,02% | 63,62% | Systematisch - Trend | Transactie | |
Mint Tower Arbitrage Fund | 20-11-2023 | EUR 191,79 | -1,46% | 53,43% | Arbitrage | Transactie | |
Man AHL Diversified Markets Fund | 27-11-2023 | EUR 51,12 | -4,73% | 1251,08% | Systematisch - Trend | Transactie | |
Windmill Trend Evolution Fund -USD- | 24-11-2023 | USD 145,81 | -4,04% | 45,81% | Systematisch - Trend | Transactie | |
Man AHL TargetRisk Fund | 01-12-2023 | EUR 142,84 | 7,12% | 42,84% | Systematisch - Divers | Transactie | |
Amundi Bridgewater Core Global Macro Fund | 30-11-2023 | EUR 93,98 | 0,16% | -6,02% | Systematisch - Global Macro | Transactie | |
Schroder GAIA Two Sigma Diversified Fund | 01-12-2023 | EUR 124,91 | 11,48% | 24,91% | Systematisch - Global Macro | Transactie | |
EV Smaller Companies Fund | 30-11-2023 | EUR 125,05 | -4,28% | 150,1% | Aandelen - L/S | Transactie | |
Schroder GAIA Egerton Equity Fund | 01-12-2023 | EUR 244,27 | 12,83% | 22,14% | Aandelen - L/S | Transactie | |
Lombard Odier All Roads Fund | 30-11-2023 | EUR 14,21 | 4,61% | 36,02% | Systematisch - Divers | Transactie | |
Man AHL Trend Alternative Fund | 30-11-2023 | EUR 150,71 | -5,23% | 50,71% | Systematisch - Trend | Transactie | |
Man AHL TargetRisk Moderate Fund | 01-12-2023 | EUR 101,4 | 4,54% | 1,4% | Systematisch - Divers | Transactie | |
Lombard Odier All Roads Conservative Fund | 01-12-2023 | EUR 10,74 | 3,65% | 7,38% | Systematisch - Divers | Transactie | |
Syquant Helium Fund | 30-11-2023 | EUR 1838,82 | 3,34% | 83,88% | Arbitrage | Transactie | |
Legends Fund | 30-09-2023 | EUR 136,99 | 3,8% | 36,99% | Multi-Manager | Transactie | |
Helium Invest A | 30-11-2023 | EUR 1254,94 | 4,85% | 25,49% | Arbitrage | Transactie | |
Schroder GAIA BlueTrend Fund | 01-12-2023 | EUR 103,95 | -12,04% | 3,95% | Systematisch - Trend | Transactie | |
Lombard Odier All Roads Growth Fund | 30-11-2023 | EUR 13,01 | 6,21% | 30,07% | Systematisch - Divers | Transactie | |
Amundi Chenavari Credit Fund | 30-11-2023 | EUR 114,03 | 3,41% | 14,03% | Credits - L/S | Transactie | |
Schroder GAIA Contour Tech Equity Fund | 01-12-2023 | EUR 123,14 | 17,84% | 23,14% | Aandelen - L/S | Transactie | |
Amundi Sandler US Equity Fund | 01-12-2023 | EUR 115,63 | 0,9% | 15,63% | Aandelen - L/S | Transactie | |
Amundi Epsilon Global Trend Fund | 01-12-2023 | EUR 153,35 | -4,25% | 53,35% | Systematisch - Trend | Transactie | |
Lumyna - BlueCove Alternative Credit UCITS Fund | 30-11-2023 | EUR 102,54 | 0,59% | 2,54% | Credits - L/S | Transactie | |
Fulcrum Diversified Absolute Return Fund | 04-12-2023 | EUR 108,47 | -1,96% | 8,47% | Multi-Asset/Strategy | Transactie | |
Man GLG Global Credit Multi Strategy Fund | 19-01-2023 | EUR 105,61 | -0,14% | 5,61% | Arbitrage | Transactie | |
Man AHL Target Growth Alternative Fund | 01-12-2023 | EUR 93,63 | 4,8% | -6,37% | Systematisch - Divers | Transactie | |
Montlake Ironshield Credit Fund | 30-11-2023 | EUR 160,43 | 4,2% | 60,43% | Credits - L/S | Transactie | |
BlackRock BSF Global Event Driven Fund | 01-12-2023 | EUR 114,69 | 1,81% | 14,69% | Aandelen - L/S | Transactie | |
BlackRock Systematic US Equity Absolute Return Fund | 01-12-2023 | EUR 142,69 | 6,96% | 42,69% | Aandelen - L/S | Transactie | |
BlackRock BSF European Absolute Return Fund | 01-12-2023 | EUR 164,47 | 4,38% | 64,47% | Aandelen - L/S | Transactie | |
Amundi Tiedemann Arbitrage Strategy Fund | 01-12-2023 | EUR 122,41 | 4,02% | 23,14% | Arbitrage | Transactie | |
Schroder GAIA Wellington Pagosa Fund | 01-12-2023 | EUR 105,71 | -2,92% | 5,71% | Multi-Manager | Transactie | |
Man GLG European Equity Alternative Fund | 27-11-2023 | EUR 119,11 | -0,84% | 19,11% | Aandelen - L/S | Transactie | |
Man AHL TargetClimate Fund | 01-12-2023 | EUR 100,58 | 0,6% | 0,58% | Systematisch - Divers | Transactie | |
Syquant Helium Selection Fund | 30-11-2023 | EUR 1650,41 | 5,92% | 65,04% | Arbitrage | Transactie |
Aanbod skills
Overzicht en koersen