Fondsnaam | Datum | Laatste koers | YTD | Totaal | Categorie | Rapport | Transactie |
---|---|---|---|---|---|---|---|
Windmill Trend Evolution Fund -EUR- | 31-01-2023 | EUR 174,41 | 1,24% | 74,41% | Systematisch - Trend | Transactie | |
Mint Tower Arbitrage Fund | 20-01-2023 | EUR 196,25 | 0,83% | 57,0% | Arbitrage | Transactie | |
Man AHL Diversified Markets Fund | 30-01-2023 | EUR 54,37 | 1,32% | 1336,98% | Systematisch - Trend | Transactie | |
Windmill Trend Evolution Fund -USD- | 31-01-2023 | USD 154,21 | 1,49% | 54,21% | Systematisch - Trend | Transactie | |
Man AHL TargetRisk Fund | 02-02-2023 | EUR 140,83 | 5,61% | 40,83% | Systematisch - Divers | Transactie | |
Lyxor Bridgewater Core Global Macro Fund | 02-02-2023 | EUR 94,91 | 1,15% | -5,09% | Systematisch - Global Macro | Transactie | |
Schroder GAIA Two Sigma Diversified Fund | 03-02-2023 | EUR 112,12 | 0,06% | 12,12% | Systematisch - Global Macro | Transactie | |
EV Smaller Companies Fund | 31-01-2023 | EUR 133,95 | 2,53% | 167,9% | Aandelen - L/S | Transactie | |
Schroder GAIA Egerton Equity Fund | 06-02-2023 | EUR 217,87 | 0,64% | 8,94% | Aandelen - L/S | Transactie | |
Lombard Odier All Roads Fund | 03-02-2023 | EUR 14,0 | 3,01% | 33,93% | Systematisch - Divers | Transactie | |
Man AHL Trend Alternative Fund | 03-02-2023 | EUR 159,97 | 0,6% | 59,97% | Systematisch - Trend | Transactie | |
FVC Equity Dispersion Fund | 02-02-2023 | EUR 91,47 | -5,04% | -8,3% | Arbitrage | Transactie | |
Man AHL TargetRisk Moderate Fund | 03-02-2023 | EUR 98,84 | 1,9% | -1,16% | Systematisch - Divers | Transactie | |
Lombard Odier All Roads Conservative Fund | 03-02-2023 | EUR 10,52 | 1,57% | 5,23% | Systematisch - Divers | Transactie | |
Syquant Helium Fund | 03-02-2023 | EUR 1795,9 | 0,93% | 79,59% | Arbitrage | Transactie | |
Lombard Odier All Roads Growth Fund | 03-02-2023 | EUR 12,88 | 5,14% | 28,76% | Systematisch - Divers | Transactie | |
Legends Fund | 31-12-2022 | EUR 131,97 | 0,0% | 31,97% | Multi-Manager | Transactie | |
Helium Invest A | 03-02-2023 | EUR 1230,7 | 2,82% | 23,07% | Arbitrage | Transactie | |
Schroder GAIA BlueTrend Fund | 03-02-2023 | EUR 113,74 | -3,76% | 13,74% | Systematisch - Trend | Transactie | |
Montlake Ironshield Credit Fund | 02-02-2023 | EUR 150,19 | -2,45% | 50,19% | Credits - L/S | Transactie | |
Schroder GAIA Contour Tech Equity Fund | 06-02-2023 | EUR 111,83 | 7,01% | 11,83% | Aandelen - L/S | Transactie | |
Man GLG Global Credit Multi Strategy Fund | 19-01-2023 | EUR 105,61 | -0,14% | 5,61% | Arbitrage | Transactie | |
Lyxor Epsilon Global Trend Fund | 02-02-2023 | EUR 160,38 | 0,14% | 60,38% | Systematisch - Trend | Transactie | |
Ruffer Total Return International Fund | 06-02-2023 | EUR 1,61 | -0,31% | 61,5% | Multi-Asset/Strategy | Transactie | |
Fulcrum Diversified Absolute Return Fund | 06-02-2023 | EUR 110,12 | -0,47% | 10,12% | Multi-Asset/Strategy | Transactie | |
Man AHL Target Growth Alternative Fund | 02-02-2023 | EUR 93,53 | 4,69% | -6,47% | Systematisch - Divers | Transactie | |
Lyxor Chenavari Credit Fund | 02-02-2023 | EUR 112,02 | 1,59% | 12,02% | Credits - L/S | Transactie | |
BlackRock BSF Global Event Driven Fund | 06-02-2023 | EUR 115,52 | 2,55% | 15,52% | Aandelen - L/S | Transactie | |
BlackRock BSF Americas Diversified Equity Absolute Return Fund | 06-02-2023 | EUR 133,61 | 0,15% | 33,61% | Aandelen - L/S | Transactie | |
BlackRock BSF European Absolute Return Fund | 06-02-2023 | EUR 155,85 | -1,09% | 55,85% | Aandelen - L/S | Transactie | |
Schroder GAIA Wellington Pagosa Fund | 03-02-2023 | EUR 107,26 | -1,5% | 7,26% | Multi-Manager | Transactie | |
Lyxor Tiedemann Arbitrage Strategy Fund | 02-02-2023 | EUR 117,09 | -0,49% | 17,79% | Arbitrage | Transactie | |
Lyxor Sandler US Equity Fund | 02-02-2023 | EUR 111,22 | -2,95% | 11,22% | Aandelen - L/S | Transactie | |
Man GLG European Equity Alternative Fund | 23-01-2023 | EUR 120,49 | 0,31% | 20,49% | Aandelen - L/S | Transactie | |
Lumyna - BlueCove Alternative Credit UCITS Fund | 03-02-2023 | EUR 101,93 | -0,01% | 1,93% | Credits - L/S | Transactie | |
Syquant Helium Selection Fund | 03-02-2023 | EUR 1579,48 | 1,37% | 57,95% | Arbitrage | Transactie |
Aanbod skills
Overzicht en koersen