Fondsnaam | Datum | Laatste koers | YTD | Totaal | Categorie | Rapport | Transactie |
---|---|---|---|---|---|---|---|
Windmill Trend Evolution Fund -EUR- | 19-05-2023 | EUR 163,94 | -4,84% | 63,94% | Systematisch - Trend | Transactie | |
Mint Tower Arbitrage Fund | 20-05-2023 | EUR 189,45 | -2,66% | 51,56% | Arbitrage | Transactie | |
Man AHL Diversified Markets Fund | 22-05-2023 | EUR 52,04 | -3,02% | 1275,4% | Systematisch - Trend | Transactie | |
Windmill Trend Evolution Fund -USD- | 19-05-2023 | USD 145,29 | -4,38% | 45,29% | Systematisch - Trend | Transactie | |
Man AHL TargetRisk Fund | 25-05-2023 | EUR 136,28 | 2,2% | 36,28% | Systematisch - Divers | Transactie | |
Amundi Bridgewater Core Global Macro Fund | 25-05-2023 | EUR 94,18 | 0,37% | -5,82% | Systematisch - Global Macro | Transactie | |
Schroder GAIA Two Sigma Diversified Fund | 26-05-2023 | EUR 115,19 | 2,8% | 15,19% | Systematisch - Global Macro | Transactie | |
EV Smaller Companies Fund | 30-04-2023 | EUR 131,43 | 0,6% | 162,86% | Aandelen - L/S | Transactie | |
Schroder GAIA Egerton Equity Fund | 26-05-2023 | EUR 225,55 | 4,18% | 12,78% | Aandelen - L/S | Transactie | |
Lombard Odier All Roads Fund | 25-05-2023 | EUR 13,83 | 1,75% | 32,29% | Systematisch - Divers | Transactie | |
Man AHL Trend Alternative Fund | 25-05-2023 | EUR 156,89 | -1,34% | 56,89% | Systematisch - Trend | Transactie | |
Man AHL TargetRisk Moderate Fund | 25-05-2023 | EUR 98,16 | 1,2% | -1,84% | Systematisch - Divers | Transactie | |
Lombard Odier All Roads Conservative Fund | 25-05-2023 | EUR 10,49 | 1,3% | 4,95% | Systematisch - Divers | Transactie | |
Syquant Helium Fund | 25-05-2023 | EUR 1797,21 | 1,0% | 79,72% | Arbitrage | Transactie | |
Legends Fund | 30-04-2023 | EUR 137,34 | 4,07% | 37,34% | Multi-Manager | Transactie | |
Helium Invest A | 19-05-2023 | EUR 1235,0 | 3,18% | 23,5% | Arbitrage | Transactie | |
Schroder GAIA BlueTrend Fund | 26-05-2023 | EUR 108,21 | -8,44% | 8,21% | Systematisch - Trend | Transactie | |
Lyxor Chenavari Credit Fund | 25-05-2023 | EUR 109,52 | -0,67% | 9,52% | Credits - L/S | Transactie | |
Lombard Odier All Roads Growth Fund | 25-05-2023 | EUR 12,54 | 2,43% | 25,44% | Systematisch - Divers | Transactie | |
Schroder GAIA Contour Tech Equity Fund | 26-05-2023 | EUR 117,88 | 12,8% | 17,88% | Aandelen - L/S | Transactie | |
Lyxor Sandler US Equity Fund | 25-05-2023 | EUR 115,81 | 1,06% | 15,81% | Aandelen - L/S | Transactie | |
Lyxor Epsilon Global Trend Fund | 25-05-2023 | EUR 158,64 | -0,95% | 58,64% | Systematisch - Trend | Transactie | |
Lumyna - BlueCove Alternative Credit UCITS Fund | 24-05-2023 | EUR 101,81 | -0,13% | 1,81% | Credits - L/S | Transactie | |
Fulcrum Diversified Absolute Return Fund | 26-05-2023 | EUR 106,88 | -3,39% | 6,88% | Multi-Asset/Strategy | Transactie | |
Man GLG Global Credit Multi Strategy Fund | 19-01-2023 | EUR 105,61 | -0,14% | 5,61% | Arbitrage | Transactie | |
Man AHL Target Growth Alternative Fund | 25-05-2023 | EUR 91,66 | 2,6% | -8,34% | Systematisch - Divers | Transactie | |
Montlake Ironshield Credit Fund | 25-05-2023 | EUR 155,12 | 0,76% | 55,12% | Credits - L/S | Transactie | |
BlackRock BSF Global Event Driven Fund | 26-05-2023 | EUR 110,56 | -1,86% | 10,56% | Aandelen - L/S | Transactie | |
BlackRock BSF Americas Diversified Equity Absolute Return Fund | 26-05-2023 | EUR 131,22 | -1,64% | 31,22% | Aandelen - L/S | Transactie | |
BlackRock BSF European Absolute Return Fund | 26-05-2023 | EUR 162,04 | 2,84% | 62,04% | Aandelen - L/S | Transactie | |
Lyxor Tiedemann Arbitrage Strategy Fund | 25-05-2023 | EUR 114,72 | -2,51% | 15,4% | Arbitrage | Transactie | |
Schroder GAIA Wellington Pagosa Fund | 26-05-2023 | EUR 106,92 | -1,81% | 6,92% | Multi-Manager | Transactie | |
Man GLG European Equity Alternative Fund | 15-05-2023 | EUR 118,49 | -1,36% | 18,49% | Aandelen - L/S | Transactie | |
Man AHL TargetClimate Fund | 25-05-2023 | EUR 97,21 | -2,77% | -2,79% | Systematisch - Divers | Transactie | |
Syquant Helium Selection Fund | 25-05-2023 | EUR 1587,61 | 1,89% | 58,76% | Arbitrage | Transactie |
Aanbod skills
Overzicht en koersen