Fondsnaam | Datum | Laatste koers | YTD | Totaal | Categorie | Transactie |
---|---|---|---|---|---|---|
Windmill Trend Evolution Fund EUR | 15-05-2025 | € 134,66 | -15,85% | 34,66% | Systematisch - Trend | Transactie |
Mint Tower Arbitrage Fund I-Class EUR | 10-05-2025 | € 238,34 | 9,58% | 90,67% | Arbitrage | Transactie |
Man AHL TargetRisk I H EUR | 20-05-2025 | € 147,57 | -5,87% | 47,57% | Systematisch - Divers | Transactie |
Windmill Trend Evolution Fund USD | 15-05-2025 | $ 122,09 | -15,65% | 22,09% | Systematisch - Trend | Transactie |
Schroder GAIA - Two Sigma Diversified - Class C acc. | 20-05-2025 | € 140,36 | 4,47% | 40,36% | Systematisch - Global Macro | Transactie |
Man AHL Trend (EUR) Share Class I | 20-05-2025 | € 113,78 | -20,05% | 13,78% | Systematisch - Trend | Transactie |
EV Smaller Companies Fund | 30-04-2025 | € 130,77 | -3,49% | 161,54% | Aandelen - L/S | Transactie |
Amundi Bridgewater Core Global Macro Fund | 20-05-2025 | € 105,14 | 4,48% | 5,14% | Systematisch - Global Macro | Transactie |
Schroder GAIA Egerton Equity - C Acc | 21-05-2025 | € 331,90 | 12,20% | 65,95% | Aandelen - L/S | Transactie |
AQR Apex UCITS Fund | 21-05-2025 | € 147,43 | 7,56% | 9,05% | Systematisch - Divers | Transactie |
Schroder GAIA Contour Tech Equity class C eur | 21-05-2025 | € 181,07 | 0,44% | 81,07% | Aandelen - L/S | Transactie |
Helium Fund - A share class | 20-05-2025 | € 1956,16 | 1,83% | 95,62% | Arbitrage | Transactie |
AQR Style Premia UCITS Fund | 21-05-2025 | € 140,89 | 12,59% | 41,43% | Systematisch - Divers | Transactie |
Lombard Odier All Roads | 20-05-2025 | € 15,33 | -0,65% | 46,66% | Systematisch - Divers | Transactie |
Syquant Helium Invest A | 20-05-2025 | € 1391,09 | 3,99% | 39,11% | Arbitrage | Transactie |
Man AHL TargetRisk Moderate Fund | 20-05-2025 | € 103,58 | -3,40% | 3,58% | Systematisch - Divers | Transactie |
Ironshield Credit Fund | 20-05-2025 | € 175,78 | 0,50% | 75,78% | Credits - L/S | Transactie |
Lombard Odier All Roads Conservative | 20-05-2025 | € 11,41 | 0,20% | 14,12% | Systematisch - Divers | Transactie |
Schroder GAIA BlueTrend class C EUR | 20-05-2025 | € 77,95 | -20,51% | -22,05% | Systematisch - Trend | Transactie |
Dominice Cassiopeia UCITS Fund | 15-05-2025 | € 120,37 | -0,28% | 20,37% | Arbitrage | Transactie |
Man AHL TargetClimate Fund | 12-05-2025 | € 98,31 | -8,07% | -1,69% | Systematisch - Divers | Transactie |
Lumyna - BlueCove Alternative Credit UCITS Fund | 20-05-2025 | € 104,82 | -0,01% | 4,82% | Credits - L/S | Transactie |
Fulcrum Diversified Absolute Return Fund | 21-05-2025 | € 121,90 | 3,02% | 21,90% | Multi-Asset/Strategy | Transactie |
Man GLG Global Credit Multi Strategy Fund | 19-01-2023 | € 105,61 | 0,00% | 5,61% | Arbitrage | Transactie |
Man AHL Target Growth Alternative Fund | 21-05-2025 | € 96,00 | -4,49% | -4,00% | Systematisch - Divers | Transactie |
Amundi Sandler US Equity Fund | 20-05-2025 | € 119,21 | -0,67% | 19,21% | Aandelen - L/S | Transactie |
Amundi Epsilon Global Trend Fund | 20-05-2025 | € 148,41 | -7,69% | 48,41% | Systematisch - Trend | Transactie |
BlackRock Global Event Driven EUR | 21-05-2025 | € 121,77 | 3,40% | 21,77% | Aandelen - L/S | Transactie |
Amundi Tiedemann Arbitrage Strategy Fund I EUR | 20-05-2025 | € 126,48 | 1,91% | 27,23% | Arbitrage | Transactie |
BlackRock BSF European Absolute Return | 21-05-2025 | € 173,56 | -1,77% | 73,56% | Aandelen - L/S | Transactie |
Schroder GAIA Wellington Pagosa class C eur | 20-05-2025 | € 116,60 | 1,85% | 16,60% | Multi-Manager | Transactie |
Man GLG European Equity Alternative Class IN EUR | 31-05-2024 | € 120,44 | 0,00% | 20,44% | Aandelen - L/S | Transactie |
Amundi Chenavari Credit Fund class I EUR | 20-05-2025 | € 125,93 | 0,68% | 25,93% | Credits - L/S | Transactie |
Lombard Odier All Roads Growth | 20-05-2025 | € 14,28 | -1,58% | 42,82% | Systematisch - Divers | Transactie |
BlackRock Systematic US Equity Absolute Return Fund | 21-05-2025 | € 156,96 | 4,03% | 56,96% | Aandelen - L/S | Transactie |
Helium Selection - A share class | 20-05-2025 | € 1788,35 | 2,49% | 78,83% | Arbitrage | Transactie |
Aanbod skills
Overzicht en koersen