Fondsnaam | Datum | Laatste koers | YTD | Totaal | Categorie | Transactie |
---|---|---|---|---|---|---|
Windmill Trend Evolution Fund -EUR- | 10-01-2025 | EUR 161,29 | 0,79% | 61,29% | Systematisch - Trend | Transactie |
Mint Tower Arbitrage Fund | 10-01-2025 | EUR 220,79 | 1,52% | 76,64% | Arbitrage | Transactie |
Windmill Trend Evolution Fund -USD- | 10-01-2025 | USD 145,89 | 0,79% | 45,89% | Systematisch - Trend | Transactie |
Man AHL TargetRisk Fund | 22-01-2025 | EUR 159,58 | 1,79% | 59,58% | Systematisch - Divers | Transactie |
Man AHL Trend Alternative Fund | 22-01-2025 | EUR 140,03 | -1,61% | 40,03% | Systematisch - Trend | Transactie |
Schroder GAIA Two Sigma Diversified Fund | 22-01-2025 | EUR 135,91 | 1,16% | 35,91% | Systematisch - Global Macro | Transactie |
EV Smaller Companies Fund | 31-12-2024 | EUR 135,5 | 0,0% | 171,0% | Aandelen - L/S | Transactie |
Amundi Bridgewater Core Global Macro Fund | 22-01-2025 | EUR 103,03 | 2,39% | 3,03% | Systematisch - Global Macro | Transactie |
Schroder GAIA Egerton Equity Fund | 23-01-2025 | EUR 308,55 | 4,31% | 54,28% | Aandelen - L/S | Transactie |
Schroder GAIA Contour Tech Equity Fund | 23-01-2025 | EUR 182,2 | 1,07% | 82,2% | Aandelen - L/S | Transactie |
AQR Apex UCITS Fund | 23-01-2025 | EUR 140,68 | 2,63% | 4,06% | Systematisch - Divers | Transactie |
Syquant Helium Fund | 22-01-2025 | EUR 1927,67 | 0,35% | 92,77% | Arbitrage | Transactie |
AQR Style Premia UCITS Fund | 23-01-2025 | EUR 128,8 | 2,93% | 29,29% | Systematisch - Divers | Transactie |
Lombard Odier All Roads Fund | 22-01-2025 | EUR 15,55 | 0,8% | 48,8% | Systematisch - Divers | Transactie |
Man AHL TargetRisk Moderate Fund | 22-01-2025 | EUR 108,09 | 0,8% | 8,09% | Systematisch - Divers | Transactie |
Helium Invest A | 22-01-2025 | EUR 1347,51 | 0,73% | 34,75% | Arbitrage | Transactie |
Montlake Ironshield Credit Fund | 21-01-2025 | EUR 174,47 | -0,25% | 74,47% | Credits - L/S | Transactie |
Lombard Odier All Roads Conservative Fund | 22-01-2025 | EUR 11,45 | 0,52% | 14,48% | Systematisch - Divers | Transactie |
Schroder GAIA BlueTrend Fund | 23-01-2025 | EUR 96,69 | -1,4% | -3,31% | Systematisch - Trend | Transactie |
Dominice Cassiopeia UCITS Fund | 16-01-2025 | EUR 120,26 | -0,37% | 20,26% | Arbitrage | Transactie |
Man AHL TargetClimate Fund | 22-01-2025 | EUR 108,26 | 1,23% | 8,26% | Systematisch - Divers | Transactie |
Lumyna - BlueCove Alternative Credit UCITS Fund | 22-01-2025 | EUR 104,92 | 0,09% | 4,92% | Credits - L/S | Transactie |
Fulcrum Diversified Absolute Return Fund | 23-01-2025 | EUR 119,48 | 0,97% | 19,48% | Multi-Asset/Strategy | Transactie |
Man GLG Global Credit Multi Strategy Fund | 19-01-2023 | EUR 105,61 | 0,0% | 5,61% | Arbitrage | Transactie |
Man AHL Target Growth Alternative Fund | 22-01-2025 | EUR 101,32 | 0,81% | 1,32% | Systematisch - Divers | Transactie |
Amundi Tiedemann Arbitrage Strategy Fund | 22-01-2025 | EUR 125,81 | 1,37% | 26,56% | Arbitrage | Transactie |
Amundi Epsilon Global Trend Fund | 22-01-2025 | EUR 160,17 | -0,38% | 60,17% | Systematisch - Trend | Transactie |
BlackRock BSF Global Event Driven Fund | 23-01-2025 | EUR 119,13 | 1,15% | 19,13% | Aandelen - L/S | Transactie |
Amundi Sandler US Equity Fund | 22-01-2025 | EUR 123,16 | 2,62% | 23,16% | Aandelen - L/S | Transactie |
BlackRock BSF European Absolute Return Fund | 23-01-2025 | EUR 180,4 | 2,1% | 80,4% | Aandelen - L/S | Transactie |
Schroder GAIA Wellington Pagosa Fund | 22-01-2025 | EUR 115,37 | 0,78% | 15,37% | Multi-Manager | Transactie |
Man GLG European Equity Alternative Fund | 31-05-2024 | EUR 120,44 | 0,0% | 20,44% | Aandelen - L/S | Transactie |
Amundi Chenavari Credit Fund | 22-01-2025 | EUR 125,34 | 0,21% | 25,34% | Credits - L/S | Transactie |
Lombard Odier All Roads Growth Fund | 22-01-2025 | EUR 14,74 | 1,61% | 47,44% | Systematisch - Divers | Transactie |
BlackRock Systematic US Equity Absolute Return Fund | 23-01-2025 | EUR 155,86 | 3,3% | 55,86% | Aandelen - L/S | Transactie |
Syquant Helium Selection Fund | 22-01-2025 | EUR 1748,02 | 0,18% | 74,8% | Arbitrage | Transactie |
Aanbod skills
Overzicht en koersen