Fondsnaam | Datum | Laatste koers | YTD | Totaal | Categorie | Transactie |
---|---|---|---|---|---|---|
Windmill Trend Evolution Fund -EUR- | 06-09-2024 | EUR 160,93 | -5,17% | 60,93% | Systematisch - Trend | Transactie |
Mint Tower Arbitrage Fund | 31-08-2024 | EUR 210,56 | 8,1% | 68,45% | Arbitrage | Transactie |
Windmill Trend Evolution Fund -USD- | 06-09-2024 | USD 144,96 | -4,37% | 44,96% | Systematisch - Trend | Transactie |
Man AHL TargetRisk Fund | 13-09-2024 | EUR 158,14 | 6,36% | 58,14% | Systematisch - Divers | Transactie |
Man AHL Trend Alternative Fund | 13-09-2024 | EUR 141,77 | -7,72% | 41,77% | Systematisch - Trend | Transactie |
Schroder GAIA Two Sigma Diversified Fund | 13-09-2024 | EUR 132,01 | 5,44% | 32,01% | Systematisch - Global Macro | Transactie |
Amundi Bridgewater Core Global Macro Fund | 13-09-2024 | EUR 100,12 | 4,85% | 0,12% | Systematisch - Global Macro | Transactie |
EV Smaller Companies Fund | 31-08-2024 | EUR 142,47 | 8,81% | 184,94% | Aandelen - L/S | Transactie |
Schroder GAIA Egerton Equity Fund | 13-09-2024 | EUR 289,54 | 17,8% | 44,77% | Aandelen - L/S | Transactie |
AQR Apex UCITS Fund | 16-09-2024 | EUR 135,17 | 11,43% | -0,01% | Systematisch - Divers | Transactie |
Syquant Helium Fund | 12-09-2024 | EUR 1893,75 | 2,15% | 89,37% | Arbitrage | Transactie |
Lombard Odier All Roads Fund | 13-09-2024 | EUR 15,38 | 5,62% | 47,2% | Systematisch - Divers | Transactie |
Man AHL TargetRisk Moderate Fund | 13-09-2024 | EUR 107,54 | 4,11% | 7,54% | Systematisch - Divers | Transactie |
Helium Invest A | 12-09-2024 | EUR 1299,05 | 1,74% | 29,9% | Arbitrage | Transactie |
Montlake Ironshield Credit Fund | 13-09-2024 | EUR 168,48 | 1,59% | 68,48% | Credits - L/S | Transactie |
Lombard Odier All Roads Conservative Fund | 12-09-2024 | EUR 11,3 | 3,89% | 12,99% | Systematisch - Divers | Transactie |
Schroder GAIA BlueTrend Fund | 13-09-2024 | EUR 101,43 | -3,82% | 1,43% | Systematisch - Trend | Transactie |
Schroder GAIA Contour Tech Equity Fund | 13-09-2024 | EUR 155,37 | 21,82% | 55,37% | Aandelen - L/S | Transactie |
Dominice Cassiopeia UCITS Fund | 05-09-2024 | EUR 122,98 | -0,53% | 22,98% | Arbitrage | Transactie |
AQR Style Premia UCITS Fund | 16-09-2024 | EUR 124,61 | 22,49% | 25,09% | Systematisch - Divers | Transactie |
Man AHL TargetClimate Fund | 13-09-2024 | EUR 109,2 | 3,01% | 9,2% | Systematisch - Divers | Transactie |
Lumyna - BlueCove Alternative Credit UCITS Fund | 12-09-2024 | EUR 103,89 | 1,54% | 3,89% | Credits - L/S | Transactie |
Fulcrum Diversified Absolute Return Fund | 16-09-2024 | EUR 116,62 | 6,32% | 16,62% | Multi-Asset/Strategy | Transactie |
Man GLG Global Credit Multi Strategy Fund | 19-01-2023 | EUR 105,61 | 0,0% | 5,61% | Arbitrage | Transactie |
Man AHL Target Growth Alternative Fund | 13-09-2024 | EUR 101,84 | 5,02% | 1,84% | Systematisch - Divers | Transactie |
Amundi Sandler US Equity Fund | 13-09-2024 | EUR 119,3 | 2,83% | 19,3% | Aandelen - L/S | Transactie |
Amundi Epsilon Global Trend Fund | 13-09-2024 | EUR 159,96 | 5,3% | 59,96% | Systematisch - Trend | Transactie |
BlackRock BSF Global Event Driven Fund | 13-09-2024 | EUR 119,05 | 0,8% | 19,05% | Aandelen - L/S | Transactie |
Amundi Tiedemann Arbitrage Strategy Fund | 13-09-2024 | EUR 125,21 | -0,33% | 25,96% | Arbitrage | Transactie |
BlackRock BSF European Absolute Return Fund | 16-09-2024 | EUR 174,25 | 5,55% | 74,25% | Aandelen - L/S | Transactie |
Schroder GAIA Wellington Pagosa Fund | 13-09-2024 | EUR 111,44 | 5,17% | 11,44% | Multi-Manager | Transactie |
Man GLG European Equity Alternative Fund | 31-05-2024 | EUR 120,44 | 2,03% | 20,44% | Aandelen - L/S | Transactie |
Amundi Chenavari Credit Fund | 13-09-2024 | EUR 122,48 | 4,43% | 22,48% | Credits - L/S | Transactie |
Lombard Odier All Roads Growth Fund | 13-09-2024 | EUR 14,62 | 7,92% | 46,18% | Systematisch - Divers | Transactie |
BlackRock Systematic US Equity Absolute Return Fund | 16-09-2024 | EUR 154,54 | 9,3% | 54,54% | Aandelen - L/S | Transactie |
Syquant Helium Selection Fund | 12-09-2024 | EUR 1728,33 | 3,44% | 72,83% | Arbitrage | Transactie |
Aanbod skills
Overzicht en koersen